Coverage report: 99.94%

Files Functions Classes

coverage.py v7.7.0, created at 2025-03-19 15:22 +0000

File class statements missing excluded coverage
teiphy/__init__.py (no class) 6 0 0 100.00%
teiphy/collation.py ParsingException 0 0 0 100.00%
teiphy/collation.py WitnessDateException 0 0 0 100.00%
teiphy/collation.py IntrinsicRelationsException 0 0 0 100.00%
teiphy/collation.py ClockModel 0 0 0 100.00%
teiphy/collation.py AncestralLogger 0 0 0 100.00%
teiphy/collation.py TableType 0 0 0 100.00%
teiphy/collation.py Collation 1249 1 0 99.92%
teiphy/collation.py (no class) 80 0 0 100.00%
teiphy/common.py (no class) 2 0 0 100.00%
teiphy/format.py FormatUnknownException 0 0 0 100.00%
teiphy/format.py Format 6 0 0 100.00%
teiphy/format.py (no class) 15 0 0 100.00%
teiphy/main.py (no class) 33 0 0 100.00%
teiphy/reading.py Reading 157 0 0 100.00%
teiphy/reading.py (no class) 5 0 0 100.00%
teiphy/variation_unit.py VariationUnit 106 0 0 100.00%
teiphy/variation_unit.py (no class) 8 0 0 100.00%
teiphy/witness.py Witness 25 0 0 100.00%
teiphy/witness.py (no class) 5 0 0 100.00%
Total   1697 1 0 99.94%

No items found using the specified filter.