Coverage report: 99.94%
coverage.py v6.5.0, created at 2025-01-15 16:06 +0000
coverage.py v6.5.0, created at 2025-01-15 16:06 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
teiphy/__init__.py | 6 | 0 | 0 | 100.00% |
teiphy/collation.py | 1312 | 1 | 0 | 99.92% |
teiphy/common.py | 3 | 0 | 0 | 100.00% |
teiphy/format.py | 21 | 0 | 0 | 100.00% |
teiphy/main.py | 33 | 0 | 0 | 100.00% |
teiphy/reading.py | 162 | 0 | 0 | 100.00% |
teiphy/variation_unit.py | 114 | 0 | 0 | 100.00% |
teiphy/witness.py | 30 | 0 | 0 | 100.00% |
Total | 1681 | 1 | 0 | 99.94% |
No items found using the specified filter.